CODE | Vertical Straight Lift |
Colours | Width | Approx Thick (mm) | Choker |
Basket |
Basket 45o |
Basket 90o |
Remarks |
---|---|---|---|---|---|---|---|---|---|
FACTOR | X0.8 |
X2 |
X1.8 | X1.4 | |||||
GW 1 | 1000 kg | Violet | 25 | 7 | 800 kg | 2000 kg | 1800 kg | 1400 kg | Double Ply |
GW 2 | 2000 kg | Green | 50 | 7 | 1600 kg | 4000 kg | 3600 kg | 2800 kg | Double Ply |
GW 3 | 3000 kg | Yellow | 75 | 7 | 2400 kg | 6000 kg | 5400 kg | 4200 kg | Double Ply |
GW 4 | 4000 kg | Grey | 100 | 7 | 3200 kg | 8000 kg | 7200 kg | 5600 kg | Double Ply |
GW 5 | 5000 kg | Red | 125 | 7 | 4000 kg | 10000 kg | 9000 kg | 7000 kg | Double Ply |
GW 6 | 6000 kg | Brown | 150 | 7 | 4800 kg | 12000 kg | 10800 kg | 8400 kg | Double Ply |
GW 8 | 8000 kg | Blue | 200 | 7 | 6400 kg | 16000 kg | 14400 kg | 11200 kg | Double Ply |
GW 10 | 10000 kg | Orange | 250 | 7 | 8000 kg | 20000 kg | 18000 kg | 14000 kg | Double Ply |
GW 12 | 12000 kg | Orange | 300 | 7 | 9600 kg | 24000 kg | 21600 kg | 16800 kg | Double Ply |
GW 15 | 15000 kg | Orange | 250 | 10.5 | 12000 kg | 30000 kg | 27000 kg | 21000 kg | 3 Ply |
GW 16 | 16000 kg | Orange | 200 | 14 | 12800 kg | 32000 kg | 28800 kg | 22400 kg | 4 Ply |
GW 18 | 18000 kg | Orange | 300 | 10.5 | 14400 kg | 36000 kg | 32400 kg | 25200 kg | 3 Ply |
GW 20 | 20000 kg | Orange | 250 | 14 | 16000 kg | 40000 kg | 36000 kg | 28000 kg | 4 Ply |
GW 24 | 24000 kg | Orange | 300 | 14 | 19200 kg | 48000 kg | 43200 kg | 33600 kg | 4 Ply |
CODE | Colours | W.L.L (Straight Lift) Kg. |
Approx Thickness (mm) | Approx Width (mm) |
Choker 80% |
Basket 200% | Basket 140% | Basket 100% |
---|---|---|---|---|---|---|---|---|
GR 1 | Violet | 1000 | 6 | 40 | 800 | 2000 | 2000 | 1000 |
GW 2 | Green | 2000 | 7 | 50 | 1600 | 4000 | 4000 | 2000 |
GW 3 | Yellow | 3000 | 8 | 60 | 2400 | 6000 | 6000 | 3000 |
GW 4 | Grey | 4000 | 9 | 70 | 3200 | 8000 | 8000 | 4000 |
GW 5 | Red | 5000 | 11 | 75 | 4000 | 10000 | 10000 | 5000 |
GW 6 | Brown | 6000 | 12 | 80 | 4800 | 12000 | 12000 | 6000 |
GW 8 | Blue | 8000 | 13 | 90 | 6400 | 16000 | 16000 | 8000 |
GW 10 | Orange | 10000 | 15 | 100 | 8000 | 20000 | 20000 | 10000 |
GW 12 | Orange | 12000 | 16 | 110 | 9600 | 24000 | 24000 | 12000 |
GW 15 | Orange | 15000 | 18 | 125 | 12000 | 30000 | 30000 | 15000 |
GW 20 | Orange | 20000 | 20 | 1500 | 16000 | 40000 | 40000 | 20000 |
GW 30 | Orange | 30000 | 32 | 200 | 24000 | 60000 | 60000 | 30000 |
GW 50 | Orange | 50000 | 45 | 220 | 40000 | 100000 | 100000 | 50000 |
GW 80 | Orange | 80000 | 70 | 260 | 64000 | 160000 | 160000 | 80000 |
GW 100 | Orange | 100000 | 80 | 290 | 80000 | 200000 | 200000 | 100000 |
CODE | Colours | Working Load Limit Kg. |
Approx Thickness (mm) | Approx Width (mm) |
Choker 80% |
Basket 200% |
Basket 140% |
Basket 100% |
---|---|---|---|---|---|---|---|---|
GPL 1 | Violet | 1000 | 6 | 40 | 800 | 2000 | 2000 | 1000 |
GPL 2 | Green | 2000 | 7 | 50 | 1600 | 4000 | 4000 | 2000 |
GPL 3 | Yellow | 3000 | 8 | 60 | 2400 | 6000 | 6000 | 3000 |
GPL 4 | Grey | 4000 | 9 | 70 | 3200 | 8000 | 8000 | 4000 |
GPL 5 | Red | 5000 | 11 | 75 | 4000 | 10000 | 10000 | 5000 |
GPL 6 | Brown | 6000 | 12 | 80 | 4800 | 12000 | 12000 | 6000 |
GPL 8 | Blue | 8000 | 13 | 90 | 6400 | 16000 | 16000 | 8000 |
GPL 10 | Orange | 10000 | 15 | 100 | 8000 | 20000 | 20000 | 10000 |
GPL 12 | Orange | 12000 | 16 | 110 | 9600 | 24000 | 24000 | 12000 |
GPL 15 | Orange | 15000 | 18 | 125 | 12000 | 30000 | 30000 | 15000 |
GPL 20 | Orange | 20000 | 20 | 1500 | 16000 | 40000 | 40000 | 20000 |
GPL 30 | Orange | 30000 | 32 | 200 | 24000 | 60000 | 60000 | 30000 |
GPL 50 | Orange | 50000 | 45 | 220 | 40000 | 100000 | 100000 | 50000 |
GPL 80 | Orange | 80000 | 70 | 260 | 64000 | 160000 | 160000 | 80000 |
GPL 100 | Orange | 100000 | 80 | 290 | 80000 | 200000 | 200000 | 100000 |